Volovo: 240 75-93 2.0-2.4LT
Volovo: 260 76-82 2.1-2.8LT
Volovo: 740 86-92 2.3-2.4LT
Volovo: 760 84-90 2.3-2.8LT
Volovo: 780 86-91 2.3LT TURBO
Volovo: 940 91-96 2.3-2.8LT TURBO
Fan clutches reduce the drain of engine power and improve the efficiency of a vehicle's cooling system. A fluid coupling devices which provide air flow through the radiator by using the water pump shaft to power a fan blade. Thermal fan clutches have a built-in thermostat coil spring that detects the air temperature passing through the radiator and air conditioning condenser.
*PLEASE REFER TO SELECTION GUIDE
SPECIFICATIONS | |
TYPE | A |
ROTATION | CW |
OVERALL DIAMETER A | 148.6 |
PILOT DIAMETER B | 15.0/19.0 |
PILOT DEPTH C | 12.7 |
FLANGE CIRCLE D | 65.0 |
FAN MOUNT HEIGHT E | 44.5 |
FAN BOLT CIRCLE F | 121.9 |
FAN MOUNT DIAMETER G |
103.9 |
OVERALL HEIGHT H | 57.9 |
BOLT / NUT TYPE (FAN TO CLUTCH) | 6MM 1.0 NUT |