The Transmission Oil Cooler Fitting Kit is designed to assist the installation of your chosen 32mm or 50mm Davies, Craig Engine/Transmission Oil Cooler, including Oil Cooler part numbers:
DESCRIPTION | UNITS |
-10 ORB to 3/8" Hose Barb Aluminium Fitting |
2 |
Hose - Trans Cooler 3/8 " - 1.4M | 1 |
Hose Clamp | 4 |
Mounting Kit suit #0579 |
1 |
Instructions | 1 |
OIL COOLER RANGE & SPECIFICATIONS
Part # | Plates | Thickness mm |
Overall | Core | Inlet/Outlet Size |
Hose Size | Heat Transfer Rate (BTU/HR) |
||
Width mm | Height mm | Width mm | Height mm | ||||||
Power Steering Cooler | |||||||||
1009 | Tube & Fin |
19 | 237 | 64 | 148 | 64 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
4,000 |
Ultra-Cool Transmission Oil Cooler (Tube & Fin) | |||||||||
401 | Tube & Fin |
20 | 326 | 128 | 245 | 128 | 3/8” 9.5mm |
3/8” (9.5mm) 1.2m |
9,000 |
403 | 20 | 326 | 191 | 246 | 191 | 10,800 | |||
404 | 20 | 395 | 191 | 316 | 191 | 12,000 | |||
Hydra-Cool Transmission Oil Cooler (Plate & Fin) | |||||||||
676 | 12 | 20 | 281 | 141 | 281 | 112 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
11,987 |
677 | 17 | 20 | 281 | 180 | 281 | 152 | 13,394 | ||
678 | 21 | 20 | 281 | 213 | 281 | 184 | 13,934 | ||
623 | 23 | 20 | 281 | 229 | 247 | 200 | 13,937 | ||
679 | 30 | 20 | 281 | 300 | 281 | 265 | 15,710 | ||
Transmission Oil Cooler & Fan Combo Kits | |||||||||
698 (12V) | 21 | 76 | 281 | 213 | 281 | 184 | 3/8” 9.5mm |
3/8” (9.5mm) 1.4m |
13,934 |
699 (24V) | |||||||||
691 (12V) | 30 | 76 | 281 | 300 | 281 | 265 | 15,710 | ||
692 (24V) | |||||||||
Universal Engine/Transmission Oil Cooler | |||||||||
602 & 603 | 14 | 32 | 258 | 224.5 | 258 | 185.5 | AN10 ORB | N/A | 21,000 |
605 | 19 | 50 | 330 | 166 | 285 | 142 | 37,000 | ||
610 | 30 | 50 | 330 | 249 | 285 | 226 | 50,000 | ||
616 | 14 | 32 | 258 | 224.5 | 258 | 185.5 | M16 | N/A | 21,000 |
Universal Engine/Transmission Oil Cooler & Fan Combo Kits | |||||||||
600 (12V) | 14 | 87 | 258 | 224.5 | 258 | 185.5 | AN10 ORB | N/A | 21,000 |
608 (12V) | 30 | 106 | 330 | 249 | 285 | 226 | 50,000 | ||
614 (12V) | 14 | 87 | 258 | 224.5 | 258 | 185.5 | M16 | N/A | 21,000 |
Accessories | |||||||||
1005 | 5/16" (8mm) Adaptor Kit - Transmission Oil Cooler to suit GM transmissions | ||||||||
1006 | Transmission Oil Cooler Fitting Kit (6R80) Suits Ford Ranger and Mazda BT50 | ||||||||
1007 | Transmission Temperature Sensor Adapter Kit - suits 3/8” Hose and 1/4” NPT Sensor | ||||||||
1008 | AN10 ORB to 3/8" Push on Hose Barb Fitting | ||||||||
1010 | Transmission Oil Cooler Fitting Kit (AN10 ORB to 3/8" Hose) | ||||||||
579 | Quick Fit Kits (Mounting Kit) | ||||||||
0444 0445 0500 |
Digital Thermatic® / Electric Fan Switches |