Electric Booster Pumps
The EBP is a ‘brushless’ 12 & 24 volt, high flow, magnetically driven water pump. The EBP motor has no brushes to ever wear out and the pump is magnetically driven by the motor, which means that no shaft sealing is required. There is only one moving part, the impeller, and it is floating in the coolant. The pump chamber is hermetically sealed for trouble free operation. The EBP’s ease of installation, low current draw, high flow capacity and long life makes it ideal for a range of applications.
The many EBP applications include:
- Booster for car heater and LPG systems
- Air to Water Intercoolers for Turbo cars
- Solar pump applications
- Water cooled motorcycle, Go-Kart engines
- Turbo Air/Water Intercoolers
- Household irrigation
- 4WD Caravan applications
PRODUCT RANGE & APPLICATION
Davies, Craig’s range of Electric Booster Pumps (EBP) are available in flow rates from 15 L/min (4 gal/min) up to 37L/min (9.8 gal/min) at 12 & 24volt. Our EBP's are designed for universal fitment to compliment or replace a vehicle’s existing mechanical belt-driven water pump with simple, DIY installation.
- Davies, Craig recommends using Glycol 50% in water for all EWP & EBP.
- Recommended viscosity range for all EWP & EBP: 100 mPa·s @ -30°C to 1 mPa·s @ 100°C
Specification |
Electric Booster Pump (EBP) |
|||||
EBP15 | EBP23 | EBP25 | EBP40 | |||
Flow Rate (Max) | L/Min |
22 |
23 | 31.4 | 34 | |
Gal/Min | 5.8 | 6.1 | 8.3 | 9 | ||
Flow Rate @ 0.1Bar | L/Min | 15 | 16.5 | 27 | 32.5 | |
Gal/Min | 4 | 4.3 | 7.1 | 8.6 | ||
Voltage | 12 Volt | Yes | Yes | Yes | Yes | |
24 Volt | No | No | No | Yes | ||
Operating Temp | C | -40 to 120 | -40 to 120 | -40 to 120 | -40 to 120 | |
F | -4 to 248 | -4 to 248 | -4 to 248 | -4 to 248 | ||
Weight | Grams | 245 | 364 | 650 | 570 | |
Pounds | 0.54 | 0.8 | 1.43 | 1.25 | ||
Pump Material | PA66 | PPS | PPS | PPS | ||
Hose Size | 12.5 to 19mm | 12.5 to 19mm | 19mm | 19mm | ||
Self Priming | No | |||||
Applications | Automotive, Motorbokes, Heater Systems, Intercooler, Solar |
Product Selection Guide |
|||||||
Application | Pump Model | Pump Kit | Pump Combo | Controller / Switch | |||
Part # 12 V |
Part # 24 V |
Part# 12 V |
Part # 24 V |
Part # 12 V |
Part # 24 V |
||
Motorbike up to 500cc (Standard) | EBP®15 | 9001 | 0444 or 0455 | ||||
Motorbike 500cc - 1000cc (Std) | EBP®23 | 9050 | 0444 or 0455 | ||||
Motorbike 1000cc - 2000cc (Std) | EBP®25 | 9025 | 0444 or 0455 | ||||
Vehicle Heater System (Standard) | EBP®23 | 9050 | 0444 or 0455 | ||||
LPG (Butane) System (Standard) | EBP®23 | 9050 | 0444 or 0455 | ||||
Intercooler (depending on capacity) |
EBP®23 | 9050 | |||||
EBP®25 | 9025 | ||||||
EBP®40 | 9040 | 9041 | 0444 or 0455 | 0444 or 0455 | |||
EWP®80 | 8005 | 8807 | |||||
Engines up to 2.0L (Standard) | EWP®80 | 8005 | 8807 | 8000 | 8000 | ||
Engines up to 2.0L - 3.5L (Standard) | EWP®115 | 8025 or 8040 |
8026 or 8041 |
8830 or 8850 |
8831 or 8851 |
8000 | 8000 |
Engines up to 3.5L - 5.0L (Standard) | EWP®130 | 8080 | 8081 | 8890 | 8891 | 8000 | 8000 |
Engines 5.0L or greater (Standard) | EWP®150 | 8060 | 8061 | 8870 | 8871 | 8000 | 8000 |
Modified Engines Supercharged/Turbo |
EWP®150 | 8060 | 8061 | 8870 | 8871 | 8000 | 8000 |
Drag Racing, Drifting & Speedway | EWP®150 | 8060 | 8061 | 8870 | 8871 | 8000 | 8000 |
Off Road / 4WDs | EWP®130 | 8080 | 8081 | 8890 | 8891 | 8000 | 8000 |
Solar Hot Water Systems (depending on size) | EBP®15 | 9001 | 0444 or 0455 | ||||
EBP®23 | 9050 | 0444 or 0455 | |||||
EBP®25 | 9025 | 0444 or 0455 | |||||
EBP®40 | 9040 | 9041 | 0444 or 0455 | 0444 or 0455 |
Please visit our buy online section to view ELECTRIC BOOSTER PUMP range.