Spare sensor x 1 for use with the TYREGUARD 400 Kit (Part No. 1015, 1017 & 1019) which allows you to monitoring the air pressure and temperature of up to 22 tyres with a pressure range of 0 to 145 psi. The sensors must be within 7.6 meters of the monitor however the distance can be extended a futher 8meters with the use of a Booster (Part No. 1020).
|
KIT COMPONENTS |
|
| TYRE SENSORS | 1 |
| ANTI-THEFT LOCKING RING KIT (SENSORS) | 1 |
| BATTERY CR1632 (3V LITHIUM) | 1 |
| Tool | 1 |
|
SPECIFICATIONS |
|
| SENSOR WORKING TEMPERATURE | -20C - 85C |
| SENSOR WORKING HUMIDITY | 0 - 95% |
| SENSOR DIMENSIONS | 23 X 21 X 21MM |
| SENSOR WEIGHT | 9G |
| SENSOR BATTERY VOLTAGE | 3v DC (CR1632) |
| PRESSURE MEASURE RANGE | 0 – 145 PSI |
| PRESSURE MEASURE PRECISION | ±4.35 PSI |
| TEMPERATURE MEASURE RANGE | - 20C - 85C |
| TEMPERATURE MEASURE PRECISION | ±3C |
| MONITOR WORKING VOLTAGE | 3V DC |
| SIGNAL TRANSMITTING FREQUENCY | 433.92 MHz |
TPMS Sensor Protective Tip
To help protect your vehicle’s Sensors and caps from stone damage & tapping on the wheel rim which may fracture the Sensor battery cradles, a piece of ½” heater hose fits snugly over the cap and valve stem with the small amount of the cap protruding. This is a very economical and successful option to place on all Sensors. (See image below)